![]() ![]()
|
Easy Access to Your County Government
The following list of telephone numbers is provided for your
convenience in contacting Suffolk County Government
offices for information and assistance:
| Government Office | Phone # |
| Alcohol and Substance Abuse | 853-8500 |
| Board of Elections and Voter Registration | 852-4500 |
|
Child Abuse Hotline (report suspected abuse, 24 hours a day) | (800) 342-3720 |
| Child Protective Services | 854-9030 |
| Child Support Enforcement Bureau | 853-2000 |
| Civil Service | 853-5500 |
| Commissioner of Jurors | 852-2300 |
| Community Development | 853-5705 |
| Consumer Affairs | 853-4600 |
| Cooperative Extension | 727-7850 |
| County Clerk | 852-2000 |
| County Executive | 853-4000 |
| District Attorney | 853-4161 |
|
Domestic Violence Crisis Intervention/Referral Hotline | 666-8833 |
| Domestic Violence, Rape and Sexual Assault Crisis Hotline | 360-3606 |
| Economic Development | 853-4800 |
| Foster Care | 853-5437 |
| Handicapped Services | 853-8333 |
| Health Services | 853-3036 |
| Human Rights Commission | 853-5480 |
| Industrial Development Agency | 853-4804 |
| Labor Employment and Training | 853-6600 |
| Legal Aid Society | 854-0401 |
| Minority Affairs | 853-4738 |
| Mosquito Spraying Hotline | 852-4939 |
| Office of the Aging | 852-1420 |
| Parks and Recreation | 854-4949 |
| Planning | 853-5189 |
|
Police Department Second Precinct | 854-8200 |
| Police Headquarters | 852-6000 |
| Probation | 852-5000 |
| Public Works | 852-4010 |
| Real Estate | 853-5900 |
| Real Property Tax | 852-1551 |
| Sheriff's Office | 852-2200 |
| Social Services | 854-9935 |
| Soil and Water Conservation | 727-2315 |
| Stop DWI | 853-5715 |
|
Suffolk County Community College Admissions Information | 451-4034 |
| Third District Court | 854-4545 |
| Transportation | 852-4880 |
| Treasurer | 852-1500 |
| Veterans Services | 853-8387 |
| Victims Information Bureau | 360-3606 |
| Women Services | 853-8284 |
| Youth Bureau | 853-8270 |
|
|
|
Office of Suffolk County Legislator Jon Cooper
|
|